Batting
Pitching
Fielding
Salaries
Achievements
HoF
Manager
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1907 | 19 | WS1 | AL | 14 | 36 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | | 1 | | | 0 | 0 | | | 0.111 | 0.135 | 0.167 | 0.302 |
| 1908 | 20 | WS1 | AL | 36 | 79 | 7 | 13 | 3 | 2 | 0 | 5 | 0 | | 6 | | | 3 | 5 | | | 0.165 | 0.250 | 0.253 | 0.503 |
| 1909 | 21 | WS1 | AL | 40 | 101 | 6 | 13 | 3 | 0 | 1 | 6 | 0 | | 1 | | | 0 | 3 | | | 0.129 | 0.137 | 0.188 | 0.325 |
| 1910 | 22 | WS1 | AL | 45 | 137 | 14 | 24 | 6 | 1 | 2 | 12 | 2 | | 4 | | | 0 | 1 | | | 0.175 | 0.199 | 0.277 | 0.476 |
| 1911 | 23 | WS1 | AL | 42 | 128 | 18 | 30 | 5 | 3 | 1 | 15 | 1 | | 0 | | | 0 | 6 | | | 0.234 | 0.234 | 0.344 | 0.578 |
| 1912 | 24 | WS1 | AL | 55 | 144 | 16 | 38 | 6 | 4 | 2 | 20 | 2 | | 7 | | | 0 | 6 | | | 0.264 | 0.298 | 0.403 | 0.701 |
| 1913 | 25 | WS1 | AL | 54 | 134 | 12 | 35 | 5 | 6 | 2 | 14 | 2 | | 5 | 14 | | 1 | 1 | | | 0.261 | 0.293 | 0.433 | 0.726 |
| 1914 | 26 | WS1 | AL | 55 | 136 | 23 | 30 | 4 | 1 | 3 | 16 | 2 | 1 | 10 | 27 | | 0 | 5 | | | 0.221 | 0.274 | 0.331 | 0.605 |
| 1915 | 27 | WS1 | AL | 64 | 147 | 14 | 34 | 7 | 4 | 2 | 17 | 0 | 2 | 8 | 34 | | 1 | 5 | | | 0.231 | 0.276 | 0.374 | 0.650 |
| 1916 | 28 | WS1 | AL | 58 | 142 | 13 | 32 | 2 | 4 | 1 | 7 | 0 | | 11 | 28 | | 1 | 4 | | | 0.225 | 0.286 | 0.317 | 0.603 |
| 1917 | 29 | WS1 | AL | 57 | 130 | 15 | 33 | 12 | 1 | 0 | 15 | 1 | | 9 | 30 | | 2 | 2 | | | 0.254 | 0.312 | 0.362 | 0.674 |
| 1918 | 30 | WS1 | AL | 65 | 150 | 10 | 40 | 4 | 4 | 1 | 18 | 2 | | 9 | 18 | | 3 | 4 | | | 0.267 | 0.321 | 0.367 | 0.688 |
| 1919 | 31 | WS1 | AL | 56 | 125 | 13 | 24 | 1 | 3 | 1 | 8 | 1 | | 12 | 17 | | 0 | 4 | | | 0.192 | 0.263 | 0.272 | 0.535 |
| 1920 | 32 | WS1 | AL | 33 | 64 | 6 | 17 | 1 | 3 | 1 | 7 | 0 | 0 | 3 | 10 | | 0 | 2 | | | 0.266 | 0.299 | 0.422 | 0.720 |
| 1921 | 33 | WS1 | AL | 38 | 111 | 10 | 30 | 7 | 0 | 0 | 10 | 0 | 0 | 6 | 14 | | 0 | 2 | | | 0.270 | 0.308 | 0.333 | 0.641 |
| 1922 | 34 | WS1 | AL | 43 | 108 | 8 | 22 | 3 | 0 | 1 | 15 | 0 | 0 | 2 | 12 | | 0 | 2 | | | 0.204 | 0.218 | 0.259 | 0.477 |
| 1923 | 35 | WS1 | AL | 42 | 93 | 11 | 18 | 3 | 3 | 0 | 13 | 0 | 0 | 4 | 15 | | 0 | 6 | | | 0.194 | 0.227 | 0.290 | 0.517 |
| 1924 | 36 | WS1 | AL | 39 | 113 | 18 | 32 | 9 | 0 | 1 | 14 | 0 | 0 | 3 | 11 | | 1 | 2 | | | 0.283 | 0.308 | 0.389 | 0.697 |
| 1925 | 37 | WS1 | AL | 36 | 97 | 12 | 42 | 6 | 1 | 2 | 20 | 0 | 1 | 3 | 6 | | 1 | 6 | | | 0.433 | 0.455 | 0.577 | 1.033 |
| 1926 | 38 | WS1 | AL | 35 | 103 | 6 | 20 | 5 | 0 | 1 | 12 | 0 | 0 | 3 | 11 | | 0 | 3 | | | 0.194 | 0.217 | 0.272 | 0.489 |
| 1927 | 39 | WS1 | AL | 26 | 46 | 6 | 16 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 4 | | 0 | 1 | | | 0.348 | 0.388 | 0.522 | 0.909 |
| 21 Seasons | 933 | 2324 | 241 | 547 | 94 | 41 | 24 | 255 | 13 | 4 | 110 | 251 | | 13 | 70 | | | 0.235 | 0.274 | 0.342 | 0.616 |
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1924 | 36 | WS1 | WS | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
| 1925 | 37 | WS1 | WS | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
| 2 Post Seasons | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.100 | 0.100 | 0.200 |
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1907 | 19 | WS1 | AL | 5 | 9 | 14 | 12 | 11 | 2 | 0 | 110.1 | 100 | 23 | 1 | 20 | 71 | 1.88 | | 4 | 2 | 0 | 442 | 2 | 35 |
| 1908 | 20 | WS1 | AL | 14 | 14 | 36 | 30 | 23 | 6 | 1 | 256.1 | 194 | 47 | 0 | 53 | 160 | 1.65 | | 13 | 11 | 1 | 1009 | 6 | 75 |
| 1909 | 21 | WS1 | AL | 13 | 25 | 40 | 36 | 27 | 4 | 1 | 296.1 | 247 | 73 | 1 | 84 | 164 | 2.22 | | 12 | 15 | 0 | 1257 | 3 | 112 |
| 1910 | 22 | WS1 | AL | 25 | 17 | 45 | 42 | 38 | 8 | 1 | 370 | 262 | 56 | 1 | 76 | 313 | 1.36 | | 21 | 13 | 0 | 1402 | 3 | 92 |
| 1911 | 23 | WS1 | AL | 25 | 13 | 40 | 37 | 36 | 6 | 1 | 322.1 | 292 | 68 | 8 | 70 | 207 | 1.90 | | 17 | 8 | 0 | 1335 | 3 | 119 |
| 1912 | 24 | WS1 | AL | 33 | 12 | 50 | 37 | 34 | 7 | 2 | 369 | 259 | 57 | 2 | 76 | 303 | 1.39 | | 11 | 16 | 0 | 1426 | 13 | 89 |
| 1913 | 25 | WS1 | AL | 36 | 7 | 48 | 36 | 29 | 11 | 2 | 346 | 232 | 44 | 9 | 38 | 243 | 1.14 | | 3 | 9 | 0 | 1305 | 11 | 56 |
| 1914 | 26 | WS1 | AL | 28 | 18 | 51 | 40 | 33 | 9 | 1 | 371.2 | 287 | 71 | 3 | 74 | 225 | 1.72 | | 14 | 11 | 1 | 1438 | 9 | 88 |
| 1915 | 27 | WS1 | AL | 27 | 13 | 47 | 39 | 35 | 7 | 4 | 336.2 | 258 | 58 | 1 | 56 | 203 | 1.55 | | 7 | 19 | 0 | 1305 | 8 | 83 |
| 1916 | 28 | WS1 | AL | 25 | 20 | 48 | 38 | 36 | 3 | 1 | 369.2 | 290 | 78 | 0 | 82 | 228 | 1.90 | | 9 | 9 | 0 | 1449 | 10 | 105 |
| 1917 | 29 | WS1 | AL | 23 | 16 | 47 | 34 | 30 | 8 | 3 | 326 | 248 | 80 | 3 | 68 | 188 | 2.21 | | 7 | 12 | 0 | 1284 | 13 | 105 |
| 1918 | 30 | WS1 | AL | 23 | 13 | 39 | 29 | 29 | 8 | 3 | 326 | 241 | 46 | 2 | 70 | 162 | 1.27 | | 8 | 8 | 0 | 1261 | 10 | 71 |
| 1919 | 31 | WS1 | AL | 20 | 14 | 39 | 29 | 27 | 7 | 2 | 290.1 | 235 | 48 | 0 | 51 | 147 | 1.49 | | 4 | 7 | 1 | 1155 | 10 | 73 |
| 1920 | 32 | WS1 | AL | 8 | 10 | 21 | 15 | 12 | 4 | 3 | 143.2 | 135 | 50 | 5 | 27 | 78 | 3.13 | | 5 | 5 | 1 | 594 | 6 | 68 |
| 1921 | 33 | WS1 | AL | 17 | 14 | 35 | 32 | 25 | 1 | 1 | 264 | 265 | 103 | 7 | 92 | 143 | 3.51 | | 7 | 2 | 0 | 1119 | 2 | 122 |
| 1922 | 34 | WS1 | AL | 15 | 16 | 41 | 31 | 23 | 4 | 4 | 280 | 283 | 93 | 8 | 99 | 105 | 2.99 | | 3 | 7 | 0 | 1195 | 9 | 115 |
| 1923 | 35 | WS1 | AL | 17 | 12 | 42 | 34 | 18 | 3 | 4 | 261.1 | 263 | 101 | 9 | 73 | 130 | 3.48 | | 2 | 20 | 0 | 1097 | 8 | 112 |
| 1924 | 36 | WS1 | AL | 23 | 7 | 38 | 38 | 20 | 6 | 0 | 277.2 | 233 | 84 | 10 | 77 | 158 | 2.72 | | 4 | 10 | 0 | 1148 | 0 | 97 |
| 1925 | 37 | WS1 | AL | 20 | 7 | 30 | 29 | 16 | 3 | 0 | 229 | 217 | 78 | 7 | 78 | 108 | 3.07 | | 1 | 7 | 0 | 967 | 1 | 95 |
| 1926 | 38 | WS1 | AL | 15 | 16 | 33 | 33 | 22 | 2 | 0 | 260.2 | 259 | 105 | 13 | 73 | 125 | 3.63 | | 2 | 5 | 0 | 1101 | 0 | 120 |
| 1927 | 39 | WS1 | AL | 5 | 6 | 18 | 15 | 7 | 1 | 0 | 107.2 | 113 | 61 | 7 | 26 | 48 | 5.10 | | 1 | 7 | 0 | 460 | 2 | 70 |
| 21 Seasons | 417 | 279 | 802 | 666 | 531 | 110 | 34 | 5914.2 | 4913 | 1424 | 97 | 1363 | 3509 | 2.17 | | 155 | 203 | 4 | 23749 | 129 | 1902 |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1924 | 36 | WS1 | WS | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 24 | 30 | 6 | 3 | 11 | 20 | 2.25 | 3 | 1 | 1 | 0 | 106 | 1 | 10 |
| 1925 | 37 | WS1 | WS | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 26 | 26 | 6 | 1 | 4 | 15 | 2.08 | 0 | 0 | 2 | 0 | 106 | 0 | 10 |
| 2 Post Seasons | 3 | 3 | 6 | 5 | 5 | 1 | 0 | 50 | 56 | 12 | 4 | 15 | 35 | 2.16 | 3 | 1 | 3 | 0 | 212 | 1 | 20 |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
|
| 1907 | 19 | WS1 | AL | P | 14 | 12 | 110.1 | 5 | 20 | 3 | 1 | | 0.893 |
|
| 1908 | 20 | WS1 | AL | P | 36 | 30 | 256.1 | 4 | 56 | 4 | 3 | | 0.938 |
|
| 1909 | 21 | WS1 | AL | P | 40 | 36 | 296.1 | 15 | 73 | 7 | 2 | | 0.926 |
|
| 1910 | 22 | WS1 | AL | P | 45 | 42 | 370 | 23 | 90 | 6 | 3 | | 0.950 |
|
| 1911 | 23 | WS1 | AL | P | 40 | 37 | 322.1 | 14 | 95 | 4 | 8 | | 0.965 |
|
| 1912 | 24 | WS1 | AL | P | 50 | 37 | 369 | 15 | 93 | 4 | 4 | | 0.964 |
|
| 1913 | 25 | WS1 | AL | OF | 1 | | 0 | 1 | 0 | 0 | 0 | | 1.000 |
| 1913 | 25 | WS1 | AL | P | 48 | 36 | 346 | 21 | 82 | 0 | 7 | | 1.000 |
|
| 1914 | 26 | WS1 | AL | OF | 1 | | 0 | 0 | 0 | 0 | 0 | | |
| 1914 | 26 | WS1 | AL | P | 51 | 40 | 371.2 | 30 | 102 | 5 | 6 | | 0.964 |
|
| 1915 | 27 | WS1 | AL | OF | 4 | | 0 | 1 | 0 | 0 | 0 | | 1.000 |
| 1915 | 27 | WS1 | AL | P | 47 | 39 | 336.2 | 22 | 95 | 6 | 7 | | 0.951 |
|
| 1916 | 28 | WS1 | AL | P | 48 | 38 | 369.2 | 17 | 72 | 6 | 2 | | 0.937 |
|
| 1917 | 29 | WS1 | AL | P | 47 | 34 | 326 | 16 | 82 | 0 | 2 | | 1.000 |
|
| 1918 | 30 | WS1 | AL | OF | 4 | | 0 | 7 | 1 | 1 | 0 | | 0.889 |
| 1918 | 30 | WS1 | AL | P | 39 | 29 | 326 | 15 | 70 | 1 | 4 | | 0.988 |
|
| 1919 | 31 | WS1 | AL | OF | 3 | | 0 | 7 | 0 | 0 | 0 | | 1.000 |
| 1919 | 31 | WS1 | AL | P | 39 | 29 | 290.1 | 16 | 69 | 1 | 5 | | 0.988 |
|
| 1920 | 32 | WS1 | AL | P | 21 | 15 | 143.2 | 5 | 28 | 1 | 0 | | 0.971 |
|
| 1921 | 33 | WS1 | AL | P | 35 | 32 | 264 | 4 | 51 | 1 | 1 | | 0.982 |
|
| 1922 | 34 | WS1 | AL | P | 41 | 31 | 280 | 11 | 69 | 0 | 2 | | 1.000 |
|
| 1923 | 35 | WS1 | AL | P | 42 | 34 | 261.1 | 13 | 51 | 2 | 7 | | 0.970 |
|
| 1924 | 36 | WS1 | AL | P | 38 | 38 | 277.2 | 9 | 53 | 0 | 2 | | 1.000 |
|
| 1925 | 37 | WS1 | AL | P | 30 | 29 | 229 | 5 | 37 | 0 | 2 | | 1.000 |
|
| 1926 | 38 | WS1 | AL | P | 33 | 33 | 260.2 | 11 | 38 | 1 | 1 | | 0.980 |
|
| 1927 | 39 | WS1 | AL | P | 18 | 15 | 107.2 | 5 | 25 | 0 | 3 | | 1.000 |
| 21 Seasons | 815 | 666 | 5914.2 | 292 | 1352 | 53 | 72 | | 0.969 |
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
|
| 1924 | 36 | WS1 | WS | P | 3 | | 24 | 1 | 4 | 1 | 2 | 0 | 0.833 |
|
| 1925 | 37 | WS1 | WS | P | 3 | | 26 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| 2 Post Seasons | 6 | | 50 | 1 | 8 | 1 | 2 | 0 | 0.900 |
| Year | Age | Team | League | Salary |
| No Salary Records Found |
| Year | Age | League | Award |
| 1913 | 25 | AL | MVP |
| 1913 | 25 | AL | Triple Crown |
| 1918 | 30 | AL | Triple Crown |
| 1924 | 36 | AL | MVP |
| 1924 | 36 | AL | Triple Crown |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 1936 | 48 | BBWAA | 227 | 170 | 189 | 0.8326 | Y | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
| 1929 | 41 | Washington Senators | AL | | 1 | 153 | 71 | 81 | 0.464 | 5 | N |
| 1930 | 42 | Washington Senators | AL | | 1 | 154 | 94 | 60 | 0.610 | 2 | N |
| 1931 | 43 | Washington Senators | AL | | 1 | 156 | 92 | 62 | 0.590 | 3 | N |
| 1932 | 44 | Washington Senators | AL | | 1 | 154 | 93 | 61 | 0.604 | 3 | N |
| 1933 | 45 | Cleveland Indians | AL | | 3 | 99 | 48 | 51 | 0.485 | 4 | N |
| 1934 | 46 | Cleveland Indians | AL | | 1 | 154 | 85 | 69 | 0.552 | 3 | N |
| 1935 | 47 | Cleveland Indians | AL | | 1 | 96 | 46 | 48 | 0.479 | 3 | N |
| Seasons | 966 | 529 | 432 | 0.548 | 3.286 | |